Call : 209-338-5200

   








WELCOME!
Search the MLS
Schools
Todays Rates
Financing
Local News


Select Area:
Property Type:
Price Range (low):
Price Range (high):
Minimum Beds:Minimum Baths:





Learn About Modesto Home Financing >>


Today's Rates

2/8/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.94% 5.09% 5.03% 5.16%
5.02% 5.21% 5.11% 5.29%
4.45% 4.69% 4.41% 4.63%
4.25% 4.51% 4.23% 4.47%
4.28% 3.21% 3.77% 3.39%
4.66% 3.59% 4.68% 3.64%
4.67% 3.52% 5.07% 3.91%
3.88% 3.47% 4.04% 3.57%
3.96% 3.66% 4.04% 3.73%
4.52% 4.05% 4.56% 3.97%
4.50% 4.03% 4.72% 4.14%
4.67% 4.31% 4.82% 4.47%
Jumbo Mortgages - Find rates in the Modesto area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.66% 5.76% 5.89% 5.99%
5.20% 5.38% 5.42% 5.59%
4.09% 3.89% 4.06% 3.48%
4.16% 3.81% 4.23% 3.57%
4.38% 3.76% 4.51% 3.72%
4.63% 3.91% 4.66% 3.86%
4.82% 4.17% 4.90% 4.08%
4.71% 4.32% 4.73% 4.02%
5.28% 4.57% 5.21% 4.53%
FHA Mortgage - Find rates in the Modesto area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.06% 5.19% 5.11% 5.22%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Modesto California area. This page was updated 2/8/2010





Call : 209-338-5200

 

Equal Housing Opportunity - Modesto Real Estate ?2003 All Rights Reserved - Privacy Statement